As your CPA, I want to make sure you're not leaving thousands of dollars on the table or exposing yourself to audit risks. Most S-Corp owners miss deductions simply because they don't have proper documentation.
Your S-Corporation must have proper documentation authorizing key decisions made in 2025. Without these board resolutions, the IRS can disallow deductions and reclassify reimbursements as taxable wages.
You likely paid thousands of dollars out of your personal pocket for business expenses in 2025. Without proper documentation and reimbursement, you cannot deduct these expenses.
| Expense Category | How We Calculate | Your Action Needed |
|---|---|---|
| Home Office | $1,500/year fixed amount | Provide: Office measurements, photos |
| Vehicle | IRS mileage rate ($0.70/mile in 2025) | Provide: Mileage log for 2025 |
| All Other | Actual expenses with receipts | Provide: Receipts, business purpose |
Estimated Annual Tax Savings: $2,000-$4,000
| Expense Category | What's Reimbursable | Documentation Needed |
|---|---|---|
| Home Office | Actual expenses (mortgage, utilities, insurance) × business % | Utility bills, Form 1098, insurance policy, measurements |
| Vehicle | Actual gas, insurance, repairs, depreciation × business % | All receipts, business use % calculation |
| Travel | Airfare, hotel, rental car, Uber/Lyft | All receipts, trip purpose |
| Meals | Business meals while traveling (50% deductible) | Receipts with who/what/where/why |
| Cell Phone | Monthly bill × business use % | Phone bills, business use calculation |
| Education | Courses, conferences, books (business-related) | Receipts, course description |
| Computer/Equipment | Business computers, software, office equipment | Receipts, proof of business use |
| Supplies | Office supplies purchased personally | Receipts from Staples, Amazon, etc. |
Estimated Annual Tax Savings: $5,000-$15,000+
| Home Office (calculated annually, paid monthly) | $500 |
| Vehicle Mileage (400 miles × $0.70) | $280 |
| Business Meals (3 client lunches × 50%) | $113 |
| Cell Phone (80% business use) | $96 |
| Office Supplies (personal purchases) | $75 |
| Internet (business portion) | $40 |
| Education/Books | $50 |
| TOTAL MONTHLY REIMBURSEMENT | $1,154 |
| Annual Reimbursement | $13,848 |
| Tax Savings at 24% + 15.3% payroll | $5,444 |
Without accountable plan: You're out $13,848 and can't deduct it.
With accountable plan: S-Corp reimburses you $13,848 tax-free, deducts it as expense.
YOU SAVE $5,444 in taxes EVERY YEAR.
I know this seems like a lot, but I promise we'll make it painless. I've done this for hundreds of S-Corp clients, and the tax savings are substantial and immediate.
Your financial success is my priority. Let's make sure you're not overpaying the IRS.
Email Deepak - Let's Get Started Call NowP.S. If you do nothing else, at least let's get the board resolutions done. They take 15 minutes and protect you from major audit risks. The reimbursements can wait, but the resolutions cannot.